● Standard: IEC60947-1, IEC60947-4-1
● Rated current: 9-95A
● Rated working voltage: AC220/230V; 380/400V; 660/690V
● Coil voltage: 24V,36V,48V,110V,230V,380V,415V,440V
● Rated insulation voltage: 690V
● Number of poles: 3P
● Main contact: 3NO
● Auxiliary contact: 1NO+1NC
● Installation method: Din-rail or Screw installation
EKC2SU Series ac contactors are used for controlling 3-phase motor circuits up to 690v Ac. These contactors are of the block type design with 3 main poles. Built in 1NO+1NC auxiliary contact and surge suppression, resulting in installation time and cost savings.
Compared with contactors using extremal surge suppressors, contactor products using built in surge suppressors will have more reliable performance and at the same time the surges are handled by the contactor itself and the surge never reaches the control circuit.
| AC/DC control supply | Type | EKC2SU-09 | EKC2SU-12 | EKC2SU-18 | EKC2SU-25 | EKC2SU-32 |
| Main circuit characteristic | ||||||
| Poles | 3P | |||||
| Main contact | 3NO | |||||
| Rated insulation voltage(Ui) | 690V | |||||
| Rated operating voltage(Ue) | AC220/230V; 380/400V; 660/690V | |||||
| Rated thermal current(Ith), AC-1 | 20 | 20 | 32 | 40 | 50 | |
| Mechanical life(×104 times) | 1000 | 1000 | 1000 | 1000 | 80 | |
| Electrical life (×104 times) |
AC-3 | 100 | 100 | 100 | 100 | 80 |
| AC-4 | 20 | 20 | 20 | 20 | 20 | |
| Frequency of operation (time/h) |
AC-3 | 1200 | 1200 | 1200 | 1200 | 600 |
| AC-4 | 300 | 300 | 300 | 300 | 300 | |
| AC/DC control supply | Type | EKC2SU-40 | EKC2SU-50 | EKC2SU-65 | EKC2W-80 | EKC2W-95 |
| Main circuit characteristic | ||||||
| Poles | 3P | |||||
| Main contact | 3NO | |||||
| Rated insulation voltage(Ui) | 690V | |||||
| Rated operating voltage(Ue) | AC220/230V; 380/400V; 660/690V | |||||
| Rated thermal current(Ith), AC-1 | 60 | 80 | 80 | 100 | 125 | |
| Mechanical life(×104times) | 800 | 800 | 800 | 1000 | 800 | |
| Electrical life (×104 times) |
AC-3 | 60 | 60 | 60 | 60 | 60 |
| AC-4 | 15 | 15 | 15 | 10 | 10 | |
| Frequency of operation (time/h) |
AC-3 | 600 | 600 | 600 | 600 | 600 |
| AC-4 | 300 | 300 | 300 | 300 | 300 | |
| Rated control voltage(Us) |
50Hz | AC/DC: 24~60V, 110~250V | ||||
| 50/60Hz | AC/DC: 24~60V, 110~250V | |||||
| Allowed control circuit voltage |
Operation | (85%~110%)Us | ||||
| Release | (20%~75%)Us | |||||
| AC/DC24-60V AC/DC110-250V |
Suction time(ms) | ≤120 | ||||
| Release time(ms) | ≤90 | |||||
| Energy efficiency rating AC/DC | Level 2 | |||||
| Control circuit characteristics | ||
| Rated control voltage(Us) |
50Hz |
24V,36V,48V,110V,230V,380V,415V,440V
|
| 50/60Hz |
24V,36V,48V,110V,230V,380V,415V,440V
|
|
|
Allowed control
circuit voltage
|
Operation
|
(85%~110%)Us
|
|
Release
|
(20%~75%)Us
|
|
|
Surge suppressors
|
RC type
|
AC/DC24V,36V,48V,110V,250V,380V,415V,440V
|
| Auxiliary contacts | ||
| Bulit-in auxiliary contact | 1NO+1NC | |
| Rated thermal current (Ith) | 10A | |
| Rated operating voltage (Ue) |
AC | 380V |
| DC | 220V | |
| Rated control capacity |
AC-15 | 360VA |
| DC-13 | 33W | |
| EKC2SU-0911-24 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-0911-36 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-0911-48 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-0911-110 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-0911-230 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-0911-380 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-0911-415 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-0911-440 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-1211-24 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-1211-36 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-1211-48 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-1211-110 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-1211-230 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-1211-380 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-1211-415 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-1211-440 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-1811-24 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-1811-36 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-1811-48 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-1811-110 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-1811-230 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-1811-380 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-1811-415 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-1811-440 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-2511-24 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-2511-36 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-2511-48 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-2511-110 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-2511-230 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-2511-380 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-2511-415 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-2511-440 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-3211-24 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-3211-36 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-3211-48 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-3211-110 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-3211-230 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-3211-380 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-3211-415 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-3211-440 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-4011-24 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-4011-36 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-4011-48 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-4011-110 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-4011-230 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-4011-380 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-4011-415 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-4011-440 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-5011-24 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-5011-36 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-5011-48 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-5011-110 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-5011-230 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-5011-380 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-5011-415 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-5011-440 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-6511-24 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-6511-36 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-6511-48 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-6511-110 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-6511-230 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-6511-380 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-6511-415 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-6511-440 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-8011-24 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-8011-36 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-8011-48 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-8011-110 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-8011-230 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-8011-380 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-8011-415 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-8011-440 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-9511-24 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-9511-36 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-9511-48 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-9511-110 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-9511-230 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-9511-380 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-9511-415 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-9511-440 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 440VAC |
EKC2SU Series ac contactors are used for controlling 3-phase motor circuits up to 690v Ac. These contactors are of the block type design with 3 main poles. Built in 1NO+1NC auxiliary contact and surge suppression, resulting in installation time and cost savings.
Compared with contactors using extremal surge suppressors, contactor products using built in surge suppressors will have more reliable performance and at the same time the surges are handled by the contactor itself and the surge never reaches the control circuit.