Model:
Modular Contactor
Inquire

1. Circuit breaker body 2. ETM-TZ mechanical interlock
3. ETM-MV+MN over-undervoltage release 4. ETM-MX+OF shunt release and auxiliary contact
ETM-MN undervoltage release ETM-MX shunt release
ETM-MV overvoltage release 5. ETM-OF auxiliary contact
ETM-MNs voltage loss release ETM-FB auxiliary and alarm contact
| Abbreviation | Accessory | Description | Typical Applications |
| OF | Auxiliary contact | Provides status feedback of the circuit breaker (ON/OFF) to monitoring or control systems. |
Automation and monitoring systems requiring real-time feedback on circuit breaker status. |
| FB | Auxiliary contact + Alarm contact | Combines the functionality of auxiliary contact (OF) and alarm contact (SD) in a single unit | Used in systems that require both real-time status feedback and fault alarming. |
| MX | Shunt release | Allows remote circuit breaker tripping via an external electrical signal (e.g., emergency stop). | Emergency stop systems, electrical fire safety systems, and remote disconnection. |
| MX+OF | Shunt release + Auxiliary contact | Combines shunt trip functionality with status feedback for remote control and status indication. | Complex automation systems requiring control and feedback mechanisms. |
| MN | Undervoltage release | Automatically trips the circuit breaker when the supply voltage drops below a preset threshold (undervoltage condition). | Protects equipment and circuits from operating under insufficient voltage conditions. |
| MV | Overvoltage release | Automatically trips the circuit breaker when the voltage exceeds a preset upper limit (overvoltage threshold). | Protection of equipment and circuits from damage caused by excessive voltage levels. |
| MV+MN | Over-undervoltage release | Protects the circuit by tripping the breaker when the voltage either exceeds a set upper limit (overvoltage) or falls below a preset lower limit (undervoltage). | Ensures the safety of voltage-sensitive equipment in unstable power supply conditions. |
| MNs | Voltage loss release | Automatically trips the circuit breaker when the supply voltage drops below a certain threshold or is lost entirely. | Protection of voltage-sensitive equipment, prevention of low-voltage operation, and avoiding unintended startups. |
| TZ | Mechanical interlock | Composed of two-stage (multi - stage) circuit breaker and interlock conversion accessories. | It is mainly used two main circuits cannot work at the same time. |

| ETM-OF Auxiliary Contact | |||
![]() |
Model | ETM-OF | |
| Standard | IEC/EN 60947-5-1 | ||
| Number of contacts | 1NO+1NC | ||
| Rated voltage (Ue) | AC-13 | 230~400 VAC | |
| AC-15 | 230~400 VAC | ||
| DC-12 | 24~110 VDC | ||
| Operating current (le) | AC-13 | 3A@230V, 2A@400V | |
| AC-15 | 2A@230V, 1A@400V | ||
| DC-12 | 0.5A≤110VDC | ||
| Operating frequency | 50/60Hz | ||
| Rated insulation voltage (Ui) | 400V | ||
| Rated impulse withstand voltage (Uimp) | 2.5kV | ||
| Pollution degree | 2 | ||
| Terminal type | Lug type | ||
| Terminal capacity | Up to 2.5mm² | ||
| Tightening torque | 0.8 N.m | ||
| Ambient temperature | -5℃~+40℃ | ||
| Storage temperature | -25℃~+70℃ | ||
| Product width | 9mm | ||
| Compatible product | T Series MCB,RCBO | ||
| ETM-FB Auxiliary and Alarm Contact | |||
![]() |
Model | ETM-FB | |
| Standard | IEC/EN 60947-5-1 | ||
| Number of contacts | 2NO+2NC | ||
| Rated voltage (Ue) | AC-13 | 230~400 VAC | |
| AC-15 | 230~400 VAC | ||
| DC-12 | 24~110 VDC | ||
| Operating current (le) | AC-13 | 3A@230V, 2A@400V | |
| AC-15 | 2A@230V, 1A@400V | ||
| DC-12 | 0.5A≤110VDC | ||
| Operating frequency | 50/60Hz | ||
| Rated insulation voltage (Ui) | 400V | ||
| Rated impulse withstand voltage (Uimp) | 2.5kV | ||
| Pollution degree | 2 | ||
| Terminal type | Lug type | ||
| Terminal capacity | Up to 2.5mm² | ||
| Tightening torque | 0.8 N.m | ||
| Ambient temperature | -5℃~+40℃ | ||
| Storage temperature | -25℃~+70℃ | ||
| Product width | 9mm | ||
| Compatible product | T Series MCB, RCBO | ||
| ETM-MX Shunt Release | ||||
![]() |
Model | ETM-MX-48 | ETM-MX-400 | |
| Standard | IEC/EN 60947-5-1 | |||
| Rated voltage (Ue) | AC/DC | 24~48V | 110~400V | |
| Operating frequency | 50/60Hz | |||
| Rated insulation voltage (Ui) | 400V | |||
| Rated impulse withstand voltage (Uimp) | 2.5kV | |||
| Pollution degree | 2 | |||
| Mechanical state indicator | Yes | |||
| Terminal type | Lug type | |||
| Terminal capacity | Up to 2.5mm² | |||
| Tightening torque | 0.8 N.m | |||
| Ambient temperature | -5℃~+40℃ | |||
| Storage temperature | -25℃~+70℃ | |||
| Product width | 18mm | |||
| Compatible product | T Series MCB,RCBO | |||
| ETM-MX+OF Shunt Release and Auxiliary Contact | ||||
![]() |
Model | ETM-MX+OF-48 | ETM-MX+OF-400 | |
| Standard | IEC/EN 60947-5-1 | |||
| Number of contacts | 1NO+1NC | |||
| Rated voltage (Ue) | AC/DC | 24~48V | 110~400V | |
| Operating frequency | 50/60Hz | |||
| Rated insulation voltage (Ui) | 400V | |||
| Rated impulse withstand voltage (Uimp) | 2.5kV | |||
| Pollution degree | 2 | |||
| Mechanical state indicator | Yes | |||
| Terminal type | Lug type | |||
| Terminal capacity | Up to 2.5mm² | |||
| Tightening torque | 0.8 N.m | |||
| Ambient temperature | -5℃~+40℃ | |||
| Storage temperature | -25℃~+70℃ | |||
| Product width | 18mm | |||
| Compatible product | T Series MCB, RCBO | |||
| ETM-MNs Voltage Loss Release | ||
![]() |
Model | ETM-MNs |
| Standard | IEC/EN 60947-5-1 | |
| Rated voltage (Ue) | 230VAC | |
| Operating frequency | 50/60Hz | |
| Undervoltage protection interval | (35%~70%)Ue | |
| Normal recovery voltage | ≥85%Ue | |
| Rated insulation voltage (Ui) | 400V | |
| Rated impulse withstand voltage (Uimp) | 2.5kV | |
| Pollution degree | 2 | |
| Reset function | Yes | |
| Mechanical state indicator | Yes | |
| Terminal type | Lug type | |
| Terminal capacity | Up to 2.5mm² | |
| Tightening torque | 0.8 N.m | |
| Ambient temperature | -5℃~+40℃ | |
| Storage temperature | -25℃~+70℃ | |
| Product width | 18mm | |
| Compatible product | T Series MCB, RCBO | |
| ETM-MV Over-voltage Release | ||
![]() |
Model | ETM-MV |
| Standard | IEC/EN 60947-5-1 | |
| Rated voltage (Ue) | 230VAC | |
| Operating frequency | 50/60Hz | |
| Rated working trip undervoltage | 280V±5% | |
| Rated insulation voltage (Ui) | 400V | |
| Rated impulse withstand voltage (Uimp) | 2.5KV | |
| Pollution degree | 2 | |
| Mechanical state indicator | Yes | |
| Terminal type | Lug type | |
| Terminal capacity | Up to 2.5mm² | |
| Tightening torque | 0.8 N.m | |
| Ambient temperature | -5℃~+40℃ | |
| Storage temperature | -25℃~+70℃ | |
| Product width | 18mm | |
| Compatible product | T Series MCB,RCBO | |
| ETM-MN Undervoltage Release | ||
![]() |
Model | ETM-MN |
| Standard | IEC/EN 60947-5-1 | |
| Rated voltage (Ue) | 230VAC | |
| Operating frequency | 50/60Hz | |
| Rated working trip undervoltage | 170V±5% | |
| Rated insulation voltage (Ui) | 400V | |
| Rated impulse withstand voltage (Uimp) | 2.5kV | |
| Pollution degree | 2 | |
| Mechanical state indicator | Yes | |
| Terminal type | Lug type | |
| Terminal capacity | Up to 2.5mm² | |
| Tightening torque | 0.8 N.m | |
| Ambient temperature | -5℃~+40℃ | |
| Storage temperature | -25℃~+70℃ | |
| Product width | 18mm | |
| Compatible product | T Series MCB,RCBO | |
| ETM-MV+MN Over-undervoltage Release | ||
![]() |
Model | ETM-MV+MN |
| Standard | IEC/EN 60947-5-1 | |
| Rated voltage (Ue) | 230VAC | |
| Operating frequency | 50/60Hz | |
| Rated working trip overvoltage | 280V±5% | |
| Rated working trip undervoltage | 170V±5% | |
| Rated insulation voltage (Ui) | 400V | |
| Rated impulse withstand voltage (Uimp) | 2.5kV | |
| Pollution degree | 2 | |
| Mechanical state indicator | Yes | |
| Terminal type | Lug type | |
| Terminal capacity | Up to 2.5mm² | |
| Tightening torque | 0.8 N.m | |
| Ambient temperature | -5℃~+40℃ | |
| Storage temperature | -25℃~+70℃ | |
| Product width | 18mm | |
| Compatible product | T Series MCB,RCBO | |
| ETM-TZ Mechanical Interlock | ||
![]() |
Model | ETM-TZ |
| Standard | IEC/EN 60947-5-1 | |
| Poles | 1P | |
| Mechanical interlock | Manual swltching of dual power supply | |
| Assembly method | Between two or more stage circuit breakers | |
| Pollution degree | 2 | |
| Installation category | Class Il and II | |
| Ambient temperature | -5℃~+40℃ | |
| Storage temperature | -25℃~+70℃ | |
| Product width | 22.5mm | |
| Compatible product | T Series MCB | |