Electrical Features
Rated current In | 6,8,10,13,16,20,25,32,40A |
Poles | 1P+N |
Rated voltage Ue | 230/240V |
Insulation voltage Ui | 500V |
Rated frequency | 50/60Hz |
Rated breaking capacity | 6,000A |
Energy limiting class | 3 |
Rated impulse withstand voltage(1.5/50) Uimp | 4,000V |
Dielectric test voltage at ind. Freq. for 1 min | 2kV |
Pollution degree | 2 |
Thermo-magnetic release characteristic | B,C |
Mechanical Features
Electrical life | 4,000 Cycles |
Mechanical life | 10,000 Cycles |
Contact position indicator | Yes |
Protection degree | IP20 |
Reference temperature for setting of thermal element | 30℃ |
Ambient temperature (with daily average≤35℃) | -5℃~+40℃ |
Storage temperature | -25℃~+70℃ |
Installation
Terminal connection type | Cable/Pin-type busbar |
Terminal size top/bottom for cable | 16mm2 18-5AWG |
Terminal size top/bottom for busbar | 16mm2 18-5AWG |
Tightening torque | 1.5Nm 14In-lbs |
Mounting | On DIN rail EN60715(35mm) by means of fast clip device |
Connection | From top and bottom |
Combination with accessories
Auxiliary contact | EKM1-OF |
Alarm contact | EKM1-FB |
Shunt release | EKM1-MX |
Over/Under voltage release | EKM1-MV+MN |
Characteristics Curves
Tripping characteristics
Based on the Tripping Characteristics, MCB are available in“B”“,C”and“D”curve to suit different types of applications. “B”Curve for protection of electrical circuits with equipment that does not cause surge current (lighting and distribution circuits) Short circuit release is set to (3-5)In. “C”Curve for protection of electrical circuits with equipment that cause surge current (inductiveloads and motor circuits) Short circuit release is set to (5-10)In.