● Standard: IEC61008-1, IEC62423
● Earth-leakage protection class: Type B
● Rated current: 16~100A
● Rated voltage: 110/230/240/400/415V
● Poles: 2P(1P+N), 4P(3P+N), N Pole on left
● Rated sensitivity IΔn: 30mA, 100 mA, 300mA
● Tripping current threshold: 0.4IΔn or 10mA (whichever is greater)
● Ambient air temperature: -25...+40 ºC
● Connection: From top and bottom
● Certificates: CE, CB, TUV, UKCA
EKL6-100B Type B RCD has novel appearance design, compact structure, good reliability, and high safety. The products comply with IEC61008-1, IEC62423. They ensure higher protection levels with maximum operational continuity under all working conditions. Type B RCDs can ensure maximum safety in many applications, such as EV Charging Station, Crane and Elevator, PV and Wind power plants, etc.
Standard
|
IEC61008-1, IEC62423
|
|
Protection
|
Ground fault
|
|
Type of trip
|
Electro-magnetic
|
|
Type of protection (electric leakage)
|
B | |
No. of poles
|
2P(1P+N), 4P(3P+N), N Pole on left
|
|
Rated current In | 16,25,32,40,63,80,100A | |
Rated voltage Ue | 2P(1P+N): 110/230/240V, 4P(3P+N): 240/400/415V | |
Insulation voltage Ui | 500V | |
Rated frequency | 50/60Hz | |
Rated residual operation current(I△n) | 30, 100, 300mA | |
Rated residual making and breaking capacity (I△m) |
500A (In≤50A), 10In (In>50A)
|
|
Short-circuit current Inc= I△c | 10,000A | |
SCPD fuse | ![]() |
|
Residual current off-time under I△n
|
≤0.1s | |
Rated impulse withstands voltage (1.5/50) Uimp | 4000V | |
Dielectric test voltage at ind. Freq. for 1min | 2.5kV | |
Electrical life | 2,000 Cycles | |
Mechanical life | 4,000 Cycles | |
Contact position indicator | Yes | |
Ground fault indicator
|
Yes | |
Protection degree | IP20 | |
Ambient temperature | -25℃~+40℃, Max.95% humidity | |
Terminal connection type |
Cable/Pin-type busbar/Fork-type busbar
|
|
Max. terminal size for cable
|
35mm2 | |
Max. tightening torque
|
2.5N.m | |
Installation
|
Mounting on 35mm DIN rail
|
|
Connection |
From top and bottom
|
Poles | Rated Current (A) | Reference No. | Specification |
1P+N | 16A | EKL6-100B(S)-1N1630 | RCCB 10KA 1P+N 16A 30mA Type B(36mm) |
25A | EKL6-100B(S)-1N2530 | RCCB 10KA 1P+N 25A 30mA Type B(36mm) | |
32A | EKL6-100B(S)-1N3230 | RCCB 10KA 1P+N 32A 30mA Type B(36mm) | |
40A | EKL6-100B(S)-1N4030 | RCCB 10KA 1P+N 40A 30mA Type B(36mm) | |
63A | EKL6-100B(S)-1N6330 | RCCB 10KA 1P+N 63A 30mA Type B(36mm) | |
80A | EKL6-100B(S)-1N8030 | RCCB 10KA 1P+N 80A 30mA Type B(36mm) | |
100A | EKL6-100B(S)-1N10030 | RCCB 10KA 1P+N 100A 30mA Type B(36mm) | |
16A | EKL6-100B(S)-1N16100 | RCCB 10KA 1P+N 16A 100mA Type B(36mm) | |
25A | EKL6-100B(S)-1N25100 | RCCB 10KA 1P+N 25A 100mA Type B(36mm) | |
32A | EKL6-100B(S)-1N32100 | RCCB 10KA 1P+N 32A 100mA Type B(36mm) | |
40A | EKL6-100B(S)-1N40100 | RCCB 10KA 1P+N 40A 100mA Type B(36mm) | |
63A | EKL6-100B(S)-1N63100 | RCCB 10KA 1P+N 63A 100mA Type B(36mm) | |
80A | EKL6-100B(S)-1N80100 | RCCB 10KA 1P+N 80A 100mA Type B(36mm) | |
100A | EKL6-100B(S)-1N100100 | RCCB 10KA 1P+N 100A 100mA Type B(36mm) | |
16A | EKL6-100B(S)-1N16300 | RCCB 10KA 1P+N 16A 300mA Type B(36mm) | |
25A | EKL6-100B(S)-1N25300 | RCCB 10KA 1P+N 25A 300mA Type B(36mm) | |
32A | EKL6-100B(S)-1N32300 | RCCB 10KA 1P+N 32A 300mA Type B(36mm) | |
40A | EKL6-100B(S)-1N40300 | RCCB 10KA 1P+N 40A 300mA Type B(36mm) | |
63A | EKL6-100B(S)-1N63300 | RCCB 10KA 1P+N 63A 300mA Type B(36mm) | |
80A | EKL6-100B(S)-1N80300 | RCCB 10KA 1P+N 80A 300mA Type B(36mm) | |
100A | EKL6-100B(S)-1N100300 | RCCB 10KA 1P+N 100A 300mA Type B(36mm) | |
16A | EKL6-100B-1N1630 | RCCB 10KA 1P+N 16A 30mA Type B (54mm) | |
25A | EKL6-100B-1N2530 | RCCB 10KA 1P+N 25A 30mA Type B (54mm) | |
32A | EKL6-100B-1N3230 | RCCB 10KA 1P+N 32A 30mA Type B (54mm) | |
40A | EKL6-100B-1N4030 | RCCB 10KA 1P+N 40A 30mA Type B (54mm) | |
63A | EKL6-100B-1N6330 | RCCB 10KA 1P+N 63A 30mA Type B (54mm) | |
80A | EKL6-100B-1N8030 | RCCB 10KA 1P+N 80A 30mA Type B (54mm) | |
100A | EKL6-100B-1N10030 | RCCB 10KA 1P+N 100A 30mA Type B (54mm) | |
16A | EKL6-100B-1N16100 | RCCB 10KA 1P+N 16A 100mA Type B (54mm) | |
25A | EKL6-100B-1N25100 | RCCB 10KA 1P+N 25A 100mA Type B (54mm) | |
32A | EKL6-100B-1N32100 | RCCB 10KA 1P+N 32A 100mA Type B (54mm) | |
40A | EKL6-100B-1N40100 | RCCB 10KA 1P+N 40A 100mA Type B (54mm) | |
63A | EKL6-100B-1N63100 | RCCB 10KA 1P+N 63A 100mA Type B (54mm) | |
80A | EKL6-100B-1N80100 | RCCB 10KA 1P+N 80A 100mA Type B (54mm) | |
100A | EKL6-100B-1N100100 | RCCB 10KA 1P+N 100A 100mA Type B (54mm) | |
16A | EKL6-100B-1N16300 | RCCB 10KA 1P+N 16A 300mA Type B (54mm) | |
25A | EKL6-100B-1N25300 | RCCB 10KA 1P+N 25A 300mA Type B (54mm) | |
32A | EKL6-100B-1N32300 | RCCB 10KA 1P+N 32A 300mA Type B (54mm) | |
40A | EKL6-100B-1N40300 | RCCB 10KA 1P+N 40A 300mA Type B (54mm) | |
63A | EKL6-100B-1N63300 | RCCB 10KA 1P+N 63A 300mA Type B (54mm) | |
80A | EKL6-100B-1N80300 | RCCB 10KA 1P+N 80A 300mA Type B (54mm) | |
100A | EKL6-100B-1N100300 | RCCB 10KA 1P+N 100A 300mA Type B (54mm) | |
3P+N | 16A | EKL6-100B-3N1630 | RCCB 10KA 3P+N 16A 30mA Type B (72mm) |
25A | EKL6-100B-3N2530 | RCCB 10KA 3P+N 25A 30mA Type B (72mm) | |
32A | EKL6-100B-3N3230 | RCCB 10KA 3P+N 32A 30mA Type B (72mm) | |
40A | EKL6-100B-3N4030 | RCCB 10KA 3P+N 40A 30mA Type B (72mm) | |
63A | EKL6-100B-3N6330 | RCCB 10KA 3P+N 63A 30mA Type B (72mm) | |
80A | EKL6-100B-3N8030 | RCCB 10KA 3P+N 80A 30mA Type B (72mm) | |
100A | EKL6-100B-3N10030 | RCCB 10KA 3P+N 100A 30mA Type B (72mm) | |
16A | EKL6-100B-3N16100 | RCCB 10KA 3P+N 16A 100mA Type B (72mm) | |
25A | EKL6-100B-3N25100 | RCCB 10KA 3P+N 25A 100mA Type B (72mm) | |
32A | EKL6-100B-3N32100 | RCCB 10KA 3P+N 32A 100mA Type B (72mm) | |
40A | EKL6-100B-3N40100 | RCCB 10KA 3P+N 40A 100mA Type B (72mm) | |
63A | EKL6-100B-3N63100 | RCCB 10KA 3P+N 63A 100mA Type B (72mm) | |
80A | EKL6-100B-3N80100 | RCCB 10KA 3P+N 80A 100mA Type B (72mm) | |
100A | EKL6-100B-3N100100 | RCCB 10KA 3P+N 100A 100mA Type B (72mm) | |
16A | EKL6-100B-3N16300 | RCCB 10KA 3P+N 16A 300mA Type B (72mm) | |
25A | EKL6-100B-3N25300 | RCCB 10KA 3P+N 25A 300mA Type B (72mm) | |
32A | EKL6-100B-3N32300 | RCCB 10KA 3P+N 32A 300mA Type B (72mm) | |
40A | EKL6-100B-3N40300 | RCCB 10KA 3P+N 40A 300mA Type B (72mm) | |
63A | EKL6-100B-3N63300 | RCCB 10KA 3P+N 63A 300mA Type B (72mm) | |
80A | EKL6-100B-3N80300 | RCCB 10KA 3P+N 80A 300mA Type B (72mm) | |
100A | EKL6-100B-3N100300 | RCCB 10KA 3P+N 100A 300mA Type B (72mm) |
EKL6-100B Type B RCD has novel appearance design, compact structure, good reliability, and high safety. The products comply with IEC61008-1, IEC62423. They ensure higher protection levels with maximum operational continuity under all working conditions. Type B RCDs can ensure maximum safety in many applications, such as EV Charging Station, Crane and Elevator, PV and Wind power plants, etc.